Corporate publications
We produce a suite of corporate publications each year, which give our community a clear idea of the care we provide.
Resource title | Size | Resource type |
---|---|---|
Gift and Benefit Register FY2023
Registry of gifts and benefits offered to Alfred Health staff during the financial year of 2023
|
210 KB | Gifts and Benefits |
Gifts and Benefits Register - 2017-18 financial year
Registry of Gifts and Benefits offered to Alfred Health staff for the 2017/2018 financial year
|
92 KB | Gifts and Benefits |
Gifts and Benefits Register - 2018-19 (first quarter)
Register of gifts and benefits offered to Alfred Health staff during the 2018/2019 financial year
|
122 KB | Gifts and Benefits |
Gifts and Benefits Register - 2018-19 (second quarter)
Register of gifts and benefits offered to Alfred Health staff during the 2018/2019 financial year (accurate as of 7/12/18)
|
119 KB | Gifts and Benefits |
HEALTH AND ALLIED SERVICES, MANAGERS AND ADMINISTRATIVE WORKERS (VICTORIAN PUBLIC SECTOR) (SINGLE INTEREST EMPLOYERS) ENTERPRISE AGREEMENT 2021-2025 (PART 1) | 544 KB | Alfred Health Life, Corporate Profile, Health Link |
HEALTH AND ALLIED SERVICES, MANAGERS AND ADMINISTRATIVE WORKERS (VICTORIAN PUBLIC SECTOR) (SINGLE INTEREST EMPLOYERS) ENTERPRISE AGREEMENT 2021-2025 (PART 2) | Alfred Health Life, Corporate Profile, Health Link | |
Health Link-17 | 6 MB | Health Link |
Health Link-18 | 1 MB | Health Link |
Health Link-19 | 1 MB | Health Link |
Health Link-20 | 1 MB | Health Link |
Health Link-21 | 3 MB | Health Link |
Health Link-22 | 1 MB | Health Link |
Health Link-23 | 1 MB | Health Link |
NCSS Employment Transfer Checklist | 129 KB | Alfred Health Life |
Nursing Annual Report 2023-24 Summary | 796 KB | Annual Report |
Nursing Annual Report 20234-24 | 3 MB | Annual Report |
Patients Come First Strategy 2021-2024 | 2 MB | Statement of Priorites, Strategic Plan |
Primary Care and Population Health Strategy 2018-23
Maintaining and improving the health and wellbeing of our patients, community and workforce, providing healthy environments and supporting collaboration with partners.
|
373 KB | Strategic Plan |
Procurement Activity Plan 2023-2024 | 340 KB | |
Psychotropic Drug Advisory Service (PDAS) - Brochure | ||
Quality Account 2016 | 4 MB | Quality Account |
Quality Account 2017-18 | 9 MB | Quality Account |
Quality Account 2018-19 | 5 MB | Quality Account |
Quality of Care Report 2010 | 2 MB | Quality Account |
Quality of Care Report 2011 | 3 MB | Quality Account |
Quality of Care Report 2012 | 3 MB | Quality Account |
Quality of Care Report 2013 | 4 MB | Quality Account |
Quality of Care Report 2014 | 3 MB | Quality Account |
Quality of Care Report 2015 | 4 MB | Quality Account |
Safety & Quality Performance Indicators
Updated monthly
|
788 KB | |
SPEAK Project Evaluation Surveys & Interviews (Stage 1): Summary of Findings | 2 MB | Quality Account |
SPEAK Project Medical Record (File) Audit (Stage 1) - Summary of Findings | 2 MB | Quality Account |
Statement of Priorities 2020-2021
2020 - 2021 agreement between the Minister for Health and Alfred Health
|
Statement of Priorites | |
Statement of Priorities 2021-2022
2021-2022 agreement between Minister for Health and Alfred Health
|
Statement of Priorites | |
The Daily Dashboard
Updated Monday to Friday
|
153 KB | |
Works Alert: South Block accessible parking map | 135 KB | Alfred Health Life |